<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>news, views and more ...</title>
	<atom:link href="http://www.systemsforrecycling.co.uk/newsdesk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemsforrecycling.co.uk/newsdesk</link>
	<description>news, articles and photographs from the world of Systems 4 Recycling</description>
	<lastBuildDate>Fri, 25 Mar 2011 17:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>S4R win Contract for RDF Production Plant in Estonia</title>
		<link>http://www.systemsforrecycling.co.uk/newsdesk/2011/02/s4r-win-estonian-contract/</link>
		<comments>http://www.systemsforrecycling.co.uk/newsdesk/2011/02/s4r-win-estonian-contract/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:14:54 +0000</pubDate>
		<dc:creator>EditS4R</dc:creator>
				<category><![CDATA[recycled RDF]]></category>
		<category><![CDATA[recycling in Estonia]]></category>
		<category><![CDATA[recycling MSW waste]]></category>
		<category><![CDATA[recycling to produce alternative fuel]]></category>
		<category><![CDATA[systems for recycling]]></category>
		<category><![CDATA[systems for waste recycling]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[MSW waste]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[RDF Production]]></category>

		<guid isPermaLink="false">http://www.systemsforrecycling.co.uk/newsdesk/?p=77</guid>
		<description><![CDATA[S4R are pleased to announce that we have secured a design and build contract for a turn-key RDF Production Plant in Estonia. We competed in an open tender with three major European system design and build companies. Having worked on &#8230; <a href="http://www.systemsforrecycling.co.uk/newsdesk/2011/02/s4r-win-estonian-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>S4R</strong> are pleased to announce that we have secured a design and build contract for a turn-key RDF Production Plant in Estonia. We competed in an open tender with three major European system design and build companies.</p>
<p>Having worked on the project design for over 18 months and working closely with our customer to overcome any obstacles, our customer finally gained planning permission to commence with the new plant build &#8211; installation of machinery will commence in June. The long planning process was caused in part by concerns over potential odour emission at this new site by a neighbour in the food industry. However, we took the concerned party to a similar installation to demonstrate that odour will be well contained, which resulted in their full approval.</p>
<p>The plant will process 80,000 tonnes per annum of MSW waste and we will yield a good percentage of high quality RDF material based on our mechanical process and the aerobic drying process which we will install for the wet organic material. The dry RDF will be utilised in the local Cement Company where our customer already has a fuel supply agreement in place.</p>
<p>We are looking forward to the official handover of the plant at the end of this year, as it will be a real showcase for S4R to not only demonstrate our proven RDF preparation once again, but will also show the complementary technologies we have developed with our partners that are also available to you, such as the drying process and the bespoke RDF storage silos and loading system.</p>
<p>Please visit our main site <a title="link to systems 4 recycling website" href="http://www.systemsforrecycling.co.uk" target="_self">systems4recycling</a> for more information, together with testimonials from satisfied clients, regarding our technologies and proven system installations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsforrecycling.co.uk/newsdesk/2011/02/s4r-win-estonian-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further expansion for Design Team</title>
		<link>http://www.systemsforrecycling.co.uk/newsdesk/2011/01/further-expansion-for-design-team/</link>
		<comments>http://www.systemsforrecycling.co.uk/newsdesk/2011/01/further-expansion-for-design-team/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 12:34:43 +0000</pubDate>
		<dc:creator>EditS4R</dc:creator>
				<category><![CDATA[s4r company growth]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Sean Mallin]]></category>
		<category><![CDATA[Solidworks]]></category>

		<guid isPermaLink="false">http://www.systemsforrecycling.co.uk/newsdesk/?p=55</guid>
		<description><![CDATA[We are pleased to welcome Sean Mallin to the S4R Design Team. Sean is a competent AutoCAD draughtsman and will be further trained in the use of Solid Works. With the ever increasing work load due to our ongoing business &#8230; <a href="http://www.systemsforrecycling.co.uk/newsdesk/2011/01/further-expansion-for-design-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to welcome Sean Mallin to the S4R Design Team. Sean is a competent AutoCAD draughtsman and will be further trained in the use of Solid Works. With the ever increasing work load due to our ongoing business success we look forward to the benefits Sean will bring to the team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsforrecycling.co.uk/newsdesk/2011/01/further-expansion-for-design-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems 4 Recycling Goes Global!</title>
		<link>http://www.systemsforrecycling.co.uk/newsdesk/2010/12/systems-4-recycling-goes-global/</link>
		<comments>http://www.systemsforrecycling.co.uk/newsdesk/2010/12/systems-4-recycling-goes-global/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 10:35:41 +0000</pubDate>
		<dc:creator>EditS4R</dc:creator>
				<category><![CDATA[s4r company growth]]></category>
		<category><![CDATA[Beyza Metherall]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Keith Oldershaw]]></category>

		<guid isPermaLink="false">http://www.systemsforrecycling.co.uk/newsdesk/?p=51</guid>
		<description><![CDATA[With our major growth in to the export market and the expansion of our current overseas installations, we are pleased to announce that Beyza Metherall has joined our company this week as General Manager for our export business. Beyza has a &#8230; <a href="http://www.systemsforrecycling.co.uk/newsdesk/2010/12/systems-4-recycling-goes-global/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With our major growth in to the export market and the expansion of our current overseas installations, we are pleased to announce that Beyza Metherall has joined our company this week as General Manager for our export business. Beyza has a wealth of experience in the import/export market place and she has worked with our Managing Director, Keith Oldershaw in a previous company.  We look forward to benefiting from the expertise and experience which Beyza brings to our company and wish her success in her new role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsforrecycling.co.uk/newsdesk/2010/12/systems-4-recycling-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design team expanded</title>
		<link>http://www.systemsforrecycling.co.uk/newsdesk/2010/09/design-team-expanded/</link>
		<comments>http://www.systemsforrecycling.co.uk/newsdesk/2010/09/design-team-expanded/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:30:36 +0000</pubDate>
		<dc:creator>EditS4R</dc:creator>
				<category><![CDATA[s4r company growth]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Darren Palmer]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Solidworks]]></category>

		<guid isPermaLink="false">http://www.systemsforrecycling.co.uk/newsdesk/?p=46</guid>
		<description><![CDATA[We are delighted to announce the arrival in to our business of Darren Palmer as an additional Design Engineer. Darren has a wealth of engineering experience and being conversant with AutoCAD and Solidworks will quickly strengthen our in-house design team &#8230; <a href="http://www.systemsforrecycling.co.uk/newsdesk/2010/09/design-team-expanded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce the arrival in to our business of Darren Palmer as an additional Design Engineer. Darren has a wealth of engineering experience and being conversant with AutoCAD and Solidworks will quickly strengthen our in-house design team and help support the new projects we have coming through our business. Good luck Darren and welcome to the team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsforrecycling.co.uk/newsdesk/2010/09/design-team-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for visiting RWM 2010</title>
		<link>http://www.systemsforrecycling.co.uk/newsdesk/2010/09/thank-you-for-visiting-rwm-2010/</link>
		<comments>http://www.systemsforrecycling.co.uk/newsdesk/2010/09/thank-you-for-visiting-rwm-2010/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:11:46 +0000</pubDate>
		<dc:creator>EditS4R</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[systems for recycling]]></category>
		<category><![CDATA[systems for waste recycling]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[RWM exhibition]]></category>

		<guid isPermaLink="false">http://www.systemsforrecycling.co.uk/newsdesk/?p=42</guid>
		<description><![CDATA[Thank you to all who took the time out to visit us at the recent RWM show. With the IFAT show scheduled at the same time, the economic climate and the weather, we had wondered if attendance would be low. &#8230; <a href="http://www.systemsforrecycling.co.uk/newsdesk/2010/09/thank-you-for-visiting-rwm-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to all who took the time out to visit us at the recent RWM show. With the IFAT show scheduled at the same time, the economic climate and the weather, we had wondered if attendance would be low. However, we can confirm a great deal of interest in what we do and look forward to exploring this new potential with you all over the coming weeks.</p>
<p>Our new web site will be continually updated so please check back or subscribe to our news feed to get the latest information on what we do directly to your desk top</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsforrecycling.co.uk/newsdesk/2010/09/thank-you-for-visiting-rwm-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

